R74 Steel Anchor Tension Clamps Hluav Taws Xob Fitting
- Cov lus qhia ntxaws
- Product Description
Lub npe: | NY Tension Clamps | Hom: | Hydraulic Compression Hom |
---|---|---|---|
Daim ntawv pov thawj: | ISO9001/CE/ROHS | Clamp Lub Cev: | Aluminium |
Lub teeb siab: |
Tension Clamps Hluav Taws Xob Fitting, Steel Anchor Hluav Taws Xob Fitting, R74 NY Tension Clamps |
NY Tension Clamps (Hydraulic Compression Hom)
NY Tension Clamp yog tsim los kho cov xaim lossis xob laim rau cov hluav taws xob hluav taws xob hluav taws xob hluav taws xob cov hlua hluav taws xob ntawm cov tsis-linear ntauwd, rau kev thauj mus los, thiab kho cov kab hluav taws xob ntawm lub cable ntauwd.
• Lub cev clamp thiab jumpers yog txhuas, cov hlau thauj tog rau nkoj yog ua los ntawm kub-dip galvanized steel;
• Lub clamp tuaj yeem ntsia tau yooj yim yam tsis muaj kev puas tsuaj rau cov cables lossis tus neeg xyuas pib;
• Lub zog tuav ntawm lub clamp yog ntau tshaj 95% tawg lub zog ntawm tus neeg xyuas pib.
• Txuj: IEC 61284-1997
Technical data sheet
Tsim nyog tus neeg xyuas pib |
Qhov ntev |
Slip zog |
Qhov hnyav | ||||||
D | D1 | d | L | L1 | R | ||||
NY-70/40 | LGJ-70/40 | 32 | 18 | 16 | 450 | 55 | 11.0 Nws | 55 | 2.3 |
NY-95/55 | LGJ-95/55 | 32 | 18 | 18 | 500 | 55 | 10.0 | 74 | 2.5 |
NY-150/20 | LGJ-150/20 | 32 | 14 | 16 | 390 | 55 | 8.5 | 44 | 2.1 |
NY-150/25 | LGJ-150/25 | 32 | 14 | 16 | 410 | 65 | 8.5 | 52 | 2.2 |
NY-185/25 | LGJ-185/25 | 32 | 14 | 16 | 460 | 55 | 9.0 ib | 57 | 2.3 |
NY-240/30 | LGJ-240/30 | 36 | 16 | 18 | 520 | 55 | 11.0 Nws | 72 | 2.7 |
NY-240/40 | LGJ-240/40 | 36 | 16 | 18 | 535 | 55 | 11.0 Nws | 79 | 2.8 |
NY-240/55 | LGJ-240/55 | 36 | 20 | 18 | 565 | 55 | 11.0 Nws | 97 | 2.9 |
NY-300/15 | LGJ-300/15 | 40 | 14 | 165 | 515 | 50 | 11.0 Nws | 65 | 3.5 |
NY-300/20 | LGJ-300/20 | 40 | 14 | 18 | 590 | 55 | 12.0 Nws | 72 | 3.5 |
NY-300/25 | LGJ-300/25 | 40 | 14 | 18 | 600 | 55 | 12.0 Nws | 79 | 3.6 |
NY-300/40 | LGJ-300/40 | 40 | 16 | 18 | 610 | 55 | 12.0 Nws | 88 | 3.6 |
NY-300/50 | LGJ-300/50 | 40 | 19 | 20 | 560 | 65 | 12.0 Nws | 98 | 3.7 |
NY-300/70 | LGJ-300/70 | 42 | 22 | 20 | 665 | 60 | 12.5 ib | 122 | 3.8 |
NY-400/20 | LGJ-400/20 | 45 | 14 | 18 | 540 | 55 | 11.0 Nws | 84 | 3.6 |
NY-400/25 | LGJ-400/25 | 45 | 16 | 18 | 610 | 70 | 13.0 Nws | 91 | 3.7 |
NY-400/35 | LGJ-400/35 | 45 | 16 | 20 | 640 | 65 | 13.5 Nws | 99 | 4.0 |
NY-400/50 | LGJ-400/50 | 45 | 20 | 20 | 660 | 70 | 14.0 Nws | 117 | 4.8 |
NY-400/65 | LGJ-400/65 | 48 | 22 | 22 | 640 | 70 | 13.0 Nws | 128 | 5.8 |
NY-400/95 | LGJ-400/95 | 48 | 26 | 22 | 735 | 80 | 15.0 Nws | 163 | 6.6 |
NY-500/35 | LGJ-500/35 | 52 | 16 | 20 | 620 | 65 | 14.0 Nws | 114 | 5.3 |
NY-500/45 | LGJ-500/45 | 52 | 18 | 20 | 625 | 70 | 14.0 Nws | 122 | 5.4 |
NY-500/65 | LGJ-500/65 | 52 | 22 | 20 | 720 | 70 | 15.0 Nws | 146 | 6.2 |
NY-630/45 | LGJ-630/45 | 60 | 18 | 22 | 700 | 70 | 16.0 Nws | 141 | 7.7 |
NY-630/55 | LGJ-630/55 | 60 | 24 | 22 | 700 | 75 | 17.0 Nws | 156 | 7.9 ib |
NY-630/80 | LGJ-630/80 | 60 | 24 | 24 | 810 | 80 | 15.0 Nws | 3183 | 9.2 ib |
Sau koj cov lus ntawm no thiab xa tuaj rau peb