ODM Aluminium Alloy Hluav Taws Xob Hluav Taws Xob Rau Cov Hluav Taws Xob
- Cov lus qhia ntxaws
- Product Description
Khoom siv: | Aluminium Alloy | Xim: | Nyiaj, grey |
---|---|---|---|
Daim ntawv thov: | Overhead Kab Accessories | Hom: | Kho tau |
Khoom npe: | Kev them nyiaj yug rau Twin Bundle Conductors | Kev siv: | Hluav taws xob cov kab kev tsim kho |
Lub teeb siab: |
Aluminium Alloy Electric Fais Fab Fitting, ODM Hluav Taws Xob Hluav Taws Xob, Hluav taws xob fais fab Fitting rau Conductors |
Kev them nyiaj yug rau ntxaib nras conductors (Hom MRJ)
Nws yog dav siv los txhawb cov neeg xyuas pib muag hauv lub substation thiab tswj lub luag haujlwm ntawm cov neeg xyuas pib muag;
• Lub cev yog ua los ntawm txhuas alloy thiab lwm qhov chaw yog kub-dip galvanized steel;
Technical data sheet
Haum Conductor dia. |
Qhov ntev | |||
A | R | L | ||
MRJ-4/120 | Φ18.1-22.0 | 50 | 11 | 120 |
MRJ-5/120 | Φ23.0-29.0 | 60 | 14 | 120 |
MRJ-6/120 | Φ29.1-35.0 | 70 | 17 | 120 |
MRJ-4/200 | Φ18.1-22.0 | 50 | 11 | 200 |
MRJ-5/200 | Φ23.0-29.0 | 60 | 14 | 200 |
MRJ-6/200 | Φ29.1-35.0 | 70 | 17 | 200 |
MRJ-4/400 | Φ18.1-22.0 | 50 | 11 | 400 |
MRJ-5/400 | Φ23.0-29.0 | 60 | 14 | 400 |
MRJ-6/400 | Φ29.1-35.0 | 70 | 17 | 400 |
MRJ-9/120 | Φ45.0-49.0 | 60 | 24 | 120 |
MRJ-9/200 | Φ45.0-49.0 | 60 | 24 | 200 |
MRJ-9/400 | Φ45.0-49.0 | 60 | 24 | 400 |
MRJ-10/200 | Φ50.0-55.0 | 70 | 26 | 200 |
MRJ-10/400 | Φ50.0-55.0 | 70 | 26 | 400 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb