Malleable Iron Overhead Line Socket Clevis Qhov Muag
- Cov lus qhia ntxaws
- Product Description
Lub npe: | Qhov (socket Clevis Eyes). | Daim ntawv thov: | Overhead Line Fitting |
---|---|---|---|
Technical Requirements: | IEC 61284-1997: Cov | Khoom siv: | Malleable Hlau |
Hom Tshuaj: | LJ | Daim ntawv pov thawj: | ISO9001/CE/ROHS |
Lub teeb siab: |
Overhead Line Socket Clevis Qhov Muag, Malleable Hlau Socket Clevis Qhov muag, IEC 61284 1997 Socket Clevis Qhov muag |
Qhov (socket Clevis Eyes).
Lub qhov (socket) Clevis Qhov muag yog siv rau kev sib txuas ntawm cov nyiaj siv ua haujlwm ntawm cov hlua txuas nrog lub pob hluav taws xob kawg, thiab txhawb nqa lwm cov fittings los ua ib txoj hlua insulator haum, thiab txuas cov hlau mus rau cov ncej lossis cov yees.
• Lub qhov (socket)-clevis ob lub qhov muag yog malleable hlau los yog casting hlau, cotter-pins yog stainless hlau. lwm yam yog hlau, tag nrho cov ferrous qhov chaw yog kub-dip galvanized;
• Ua tau raws li cov kev cai ntawm IEC 61284-1997 thiab ua raws li IEC 60120 coupling code 16,20 thiab 24
Technical data sheet
Qhov ntev | Rated Failure Load | Qhov hnyav | |||||
C | C1 | C2 | M | h | |||
WS-7 | 18 | 19.2 ib | 34.5 ib | 16 | 70 | 70 | 0.97 ib |
WS-10 | 20 | 19.2 ib | 34.5 ib | 18 | 85 | 100 | 1.20 |
WS-12 | 24 | 23.0 Nws | 42.5 ib | 22 | 90 | 120 | 1.80 ib |
WS-16 | 26 | 23.0 Nws | 42.5 ib | 24 | 95 | 160 | 2.60 Nws |
WS-21 | 30 | 27.5 ib | 51.0 ua | 27 | 100 | 210 | 4.30 Nws |
WS-30 | 38 | 27.5 ib | 51.0 ua | 36 | 110 | 300 | 5.70 ib |
WS-16 G | 22 | 23.0 Nws | 42.5 ib | 24 | 95 | 160 | 2.64 ib |
WS-21 G | 24 | 23.0 Nws | 42.5 ib | 24 | 105 | 210 | 3.50 Nws |
WS-32 G | 32 | 27.5 ib | 51.0 ua | 30 | 110 | 320 | 4.80 ib |
WS-42 G | 36 | 32.0 Nws | 59.0 ua | 36 | 120 | 420 | 5.60 ib |
WS-55 G | 40 | 36.0 Nws | 67.5 ib | 42 | 140 | 550 | 11.0 Nws |
Technical data sheet
Qhov ntev | Rated Failure Load | Qhov hnyav | |||||
b | C1 | C2 | h | φ | |||
W-7A | 16 | 19.2 ib | 34.5 ib | 70 | 20 | 70 | 0.82 ib |
W-7B | 16 | 19.2 ib | 34.5 ib | 115 | 20 | 70 | 1.01 Nws |
W1-10 | 18 | 19.2 ib | 34.5 ib | 85 | 20 | 100 | 0.90 ib |
W1-12 | 20 | 19.2 ib | 34.5 ib | 90 | 24 | 120 | 1.30 Nws |
W-12 | 20 | 23.0 Nws | 42.5 ib | 90 | 24 | 120 | 1.40 Nws |
W-30 | 32 | 27.5 ib | 51.0 ua | 110 | 39 | 300 | 3.50 Nws |
Sau koj cov lus ntawm no thiab xa tuaj rau peb