Kab rov tav Al Alloy Substation Fais Fab Kab Fittings
- Cov lus qhia ntxaws
- Product Description
Daim ntawv thov: | Bus-bar Txhawb | Khoom siv: | Aluminium Alloy + Kub-dip Galvanized Steel |
---|---|---|---|
Qhov Chaw Keeb Kwm: | Tuam Tshoj | Txoj Kev Them Nyiaj: | T/T |
Lub teeb siab: |
Substation Fais Fab Kab Fittings, Al Alloy Fais Fab Kab Fittings, Kab rov tav fais fab kab Fittings |
Sab nraum zoov Stxhawb nqa Flos yog Bpeb-bar/Substation Fcov khoom
Substation fittings kuj hu ua hnyav-tam sim no tsheb npav-bar fittings, nws muaj xws li cov fittings uas kho thiab txhawb txoj hlua, hlua-ntev stranded neeg xyuas pib thiab hom kev nruj busbar ntawm cov khoom siv hluav taws xob faib khoom hauv chaw nres tsheb fais fab thiab substation.Raws li nruj busbar, muaj cov kab tsheb npav daim duab plaub, rhombus npav npav thiab cov kab tsheb npav channel uas kho nrog lub busbar hloov tau.
Qauv:
M-bus tuav / N-hauv tsev / M- sab nraum zoov / P-flatwis / L-Vertical / teeb tsa / G-tubulose, ntu ntu / J- duab plaub / C-groove-puab / D-hang
Kev kos duab:
MWP ( Kab rov tav hom)
HOM | YUAV TSUM TAU TXAIS BUS BAR | MAIN DIMENSIONS (mm) | FIG NO. | Installation dimension | |||
Dav (mm) | Qty. (PC) | H | L1 | L2 | |||
MWP-101 | 63 | 1 | 6 | 113 | 83 | 1 | |
MWP-102 | 80 | 12 | 130 | 100 | Qhov sib txuam pillar insulator qauv raws li hauv qab no: | ||
MWP-103 | 100 | 150 | 120 | 2 | TSW4-12/8 | ||
MWP-104 | 125 | 175 | 145 | TSW4-24/8 | |||
MWP-201 | 63 | 2 | 32 | 113 | 83 | 1 | TSW4-40.5/6 |
MWP-202 | 80 | 130 | 100 | ||||
MWP-203 | 100 | 150 | 120 | 2 | |||
MWP-204 | 125 | 175 | 145 | ||||
MWP-301 | 63 | 3 | 52 | 113 | 83 | 1 | |
MWP-302 | 80 | 130 | 100 | ||||
MWP-303 | 100 | 150 | 120 | 2 | |||
PEB-304 | 125 | 175 | 145 | ||||
MWP-401 | 63 | 4 | 72 | 113 | 83 | 1 | |
MWP-402 | 80 | 130 | 100 | ||||
MWP-403 | 100 | 150 | 120 | 2 | |||
MWP-404 | 125 | 175 | 145 | ||||
MWP-105 | 63 | 1 | 6 | 113 | 83 | 3 | |
MWP-106 | 80 | 12 | 130 | 100 | Qhov sib txuam pillar insulator qauv raws li hauv qab no: | ||
MWP-107 | 100 | 150 | 120 | FZSW4-12/4-2 × M8 | |||
MWP-108 | 125 | 175 | 145 | FZW2-35/6-2 × M8 | |||
MWP-205 | 63 | 2 | 32 | 113 | 83 | ||
MWP-206 | 80 | 130 | 100 | ||||
MWP-207 | 100 | 150 | 120 | ||||
MWP-208 | 125 | 175 | 145 | ||||
MWP-305 | 63 | 3 | 52 | 113 | 83 | ||
MWP-306 | 80 | 130 | 100 | ||||
PEB-307 | 100 | 150 | 120 | ||||
MWP-308 | 125 | 175 | 145 |
Lus Cim:
1.Lub sab sauv phaj thiab septum yog aluminium alloy, lwm qhov chaw yog kub-dip galvanized steel;
2.Thov nco ntsoov yog tias lub qhov nrug ntawm qhov sib tw txhawb nqa insulator uas koj xav tau txawv ntawm cov lus saum toj no.
3.Thov ntxiv "J" ua ntej tus qauv los yog hais txog qhov yuav tsum tau yog tias nws yog siv rau rwb thaiv tsev busbar thaum xaiv tus qauv.