D22 JX Hom Kho Lub Tes Tsho Hluav Taws Xob Fitting
- Cov lus qhia ntxaws
- Product Description
Lub npe: | Kho lub tes tsho JX Hom | Khoom siv: | Aluminium los yog Kub-dip Galvanized Steel |
---|---|---|---|
Qhov hnyav: | 0.10-3.60 Nws | Hom: | JX Type |
Daim ntawv pov thawj: | ISO9001/CE/ROHS | Hom Tshuaj: | LJ |
Lub teeb siab: |
Kho Lub Tes Tsho Hluav Taws Xob Fitting, D22 JX Hom Kho Lub Tes Tsho, ISO9001 Hluav Taws Xob Hluav Taws Xob |
Kho lub tes tsho JX hom
Kho lub tes tsho belongs rau lub tshav pob ntawm cov tsis-load-bearing connectors nyob rau hauv lub hwj chim kab system. Nws yog tsuas yog siv rau cov neeg xyuas pib hlau strand breakage vim yog sab nraud quab yuam puas thaum lub sij hawm ua hauj lwm kab, thiab kev puas tsuaj ntawm cov hlaws dai rau 7% mus rau 17% ntawm tag nrho cov cheeb tsam. Tus neeg xyuas pib yuav tsum tau kho kom tsis txhob muaj qhov txuas ntxiv ntawm cov khoom lag luam thiab txo cov neeg kho tshuab lub zog.
• Cov khoom tsim nyog rau txhuas stranded hlau thiab steel core aluminium stranded hlau;
• Cov khoom siv yog aluminium lossis kub-dip galvanized steel;
Technical data sheet
Catalog No. |
Haum Hlau Hlau |
Qhov ntev |
Qhov hnyav |
||
D | L | R | |||
JX-70/10 | LGJ-70/10 | 22 | 125 | 6.25 Nws | 0.10 |
JX-70/40 | LGJ-70/40 | 24 | 140 | 8.10 Nws | 0.10 |
JX-95 | LGJ-95/15/20 | 26 | 150 | 7.25 Nws | 0.15 |
JX-95/55 | LGJ-95/55 | 32 | 170 | 9.00 Nws | 0.75 ib |
JX-120/25 | LGJ-120/25 | 26 | 150 | 8.40 Nws | 0.13 |
JX-150 | LGJ-150/20/25 | 30 | 170 | 9.00 Nws | 0.21 ib |
JX-150/35 | LGJ-150/35 | 32 | 170 | 9.50 Nws | 0.24 ib |
JX-185/10 | LGJ-185/10 | 32 | 150 | 10.00 Nws | 0.35 Nws |
JX-185 | LGJ-185/25/45 210/10 | 32 | 150 | 10.50 Nws | 0.35 Nws |
JX-210 | LGJ-210/25 210/35 | 34 | 200 | 11.00 Nws | 0.40 Nws |
JX-240 | LGJ-240/30/40 210/50 | 36 | 200 | 11.50 Nws | 0.45 ib |
JX-240/55 | LGJ-240/55 | 36 | 200 | 12.00 Nws | 0.45 ib |
JX-300/15 | LGJ-300/15 | 40 | 250 | 12.00 Nws | 0.51 ib |
JX-300 | LGJ-300/20/25/40/50 | 40 | 250 | 13.00 Nws | 0.51 ib |
JX-300/70 | LGJ-300/70 | 52 | 250 | 13.50 Nws | 0.51 ib |
JX-400 | LGJ-400/20/25/35/50 | 45 | 300 | 14.50 Nws | 0.74 ib |
JX-400/65 | LGJ-400/65 | 48 | 300 | 15.00 Nws | 0.74 ib |
JX-400/95 | LGJ-400/95 | 48 | 300 | 15.50 Nws | 0.74 ib |
JX-500 | LGJ-500/35/45/65 | 52 | 300 | 16.00 Nws | 1.27 |
JX-630 | LGJ-630/45/55/80 | 60 | 350 | 18.00 Nws | 1.70 ib |
JX-720/50 | ACSR-720/50 | 60 | 370 | 19.00 Nws | 3.60 ib |
JX-800/55 | LGJ-800/55 | 65 | 350 | 20.00 Nws | 2.02 Nws |
JX-800 | LGJ-800/70/100 | 65 | 350 | 20.50 Nws | 2.00 Nws |
JX-35G | GJ-35 | 16 | 100 | 4.20 ib | 0.09 ib |
JX-55G | GJ-55 | 20 | 130 | 5.10 | 0.24 ib |
JX-50G | GJ-50 | 18 | 100 | 4.50 Nws | 0.15 |
JX-70G | GJ-70 | 22 | 120 | 5.80 ib | 0.23 |
JX-80G | GJ-80 | 24 | 150 | 6.00 Nws | 0.39 ib |
JX-100G | GJ-100 | 26 | 140 | 7.00 Nws | 0.54 ib |
JX-120G | GJ-120 | 28 | 170 | 7.50 Nws | 0.58 ib |
JX-135G | GJ-135 | 32 | 160 | 8.00 Nws | 0.78 ib |
JX-165G | GJ-165 | 34 | 185 | 8.00 Nws | 0.96 ib |
JX-50BG | LBGJ-50-20AC | 30 | 120 | 4.80 ib | 0.20 ib |
JX-80BG | LBGJ-80-20AC | 24 | 150 | 6.70 ib | 0.38 ib |
JX-100BG | LBGJ-100-20AC | 27 | 160 | 7.50 Nws | 0.49 ib |
JX-120BG | LBGJ-120-40AC | 27 | 170 | 8.10 Nws | 0.61 ib |
JX-185BG | LBGJ-185-20AC | 36 | 210 | 9.80 ib | 1.20 |
JX-150BG | JLB40-150 | 26 | 180 | 8.90 ib | 0.67 ib |
JX-95BG | JLB3-95 | 26 | 160 | 7.20 Nws | 0.47 ib |
Sau koj cov lus ntawm no thiab xa tuaj rau peb